![]() |
|
|||||
|
||||||
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price
|
Down Payment
|
Gross Sales
|
Owner Benefit
|
Total Assets
|
| Agricultural|Irrigation Deerfield Beach, Florida | 225,000 | 125,000 | 180,000 | 90,000 | 25,000 |
|---|---|---|---|---|---|
| Agricultural|Feed/Farm Supplies North Florida | 1,900,000 | 1,900,000 | 1,804,232 | 108,545 | 1,947,000 |
| Lawn/Landscaping|Lawn Biz Landscaping Broward | 145,000 | 145,000 | 155,000 | 63,485 | 60,000 |
| Beautiful business close to the Sea North-East Bulgaria | 630,000 | 630,000 | Sale of Assets | 870,000 | |
| Lawn/Landscaping|Lawn Mower Repairs CENTRAL BROWARD | 75,000 | 75,000 | 100,000 | 25,000 | 45,000 |
| Real Property Rltd|R.V. Park Island on The St Johns River | 2,150,000 | 2,150,000 | Sale of Assets | 2,150,000 | |
| Automotive|Auto General Repair West Palm Beach | 125,000 | 55,000 | 476,918 | 127,811 | 72,200 |
| Automotive|RV Sales/Service Central Florida near I-75 | 150,000 | 125,000 | 300,000 | 51,220 | 145,000 |
| Automotive|Auto General Repair West Palm Beach | 95,000 | 50,000 | 297,508 | 107,372 | 72,200 |
| Automotive|Auto Used Cars Lakeland | 1,950,000 | 1,950,000 | 1,720,071 | 221,444 | 1,658,741 |
| Automotive|Auto Body Shop Palm Beach County | 500,000 | 250,000 | 628,139 | 60,229 | 500,000 |
| Transportation|Freight Company Miami Airport Area | 299,900 | 186,000 | 432,976 | 92,269 | 50,000 |
| Rental Business|Rental Automobiles East Ft Lauderdale | 295,000 | 295,000 | 414,172 | 77,023 | 5,000 |
| Automotive|Auto General Repair Palm Beach & Broward Counties | 750,000 | 750,000 | 2,948,000 | 426,600 | 486,850 |
| Automotive|Auto General Repair Broward County | 399,000 | 399,000 | 1,314,000 | 300,200 | 132,700 |
| Vinyl Repair Broward County | 120,000 | 60,000 | 160,313 | 38,619 | 8,000 |
| Automotive|Auto Car Wash Lauderhill:East Ft Lauderdale | 318,000 | 318,000 | 350,000 | 121,198 | 50,000 |
| Very profitable franchise Auto Body/Paint shop Southwest Florida | 750,000 | 700,000 | 1,030,000 | 266,108 | 435,000 |
| Automotive|Auto General Repair Northeast Broward | 1,750,000 | 1,750,000 | 3,701,992 | 975,186 | 240,000 |
| Automotive|Auto Car Wash Major US Hwy | 465,000 | 465,000 | 98,322 | 61,919 | 740,300 |
| Car repair shop South Tampa | 110,000 | 40,000 | 186,888 | 50,887 | 20,000 |
| Seller will consider all reasonable offers! West Coast of Florida | 75,000 | 50,000 | 175,922 | 68,837 | 80,000 |
| Automotive|Auto General Repair Palm Beach County | 169,000 | 169,000 | 536,000 | 156,000 | 126,500 |
| Automotive|Auto General Repair Palm Beach County | 139,000 | 139,000 | 658,000 | 81,400 | 131,000 |
| Automotive|Auto General Repair Palm Beach County | 109,000 | 109,000 | 440,000 | 81,000 | 96,650 |
| Automotive|Auto General Repair WINTER PARK, FLORIDA | 199,900 | 100,000 | 440,644 | 100,948 | 55,000 |
| Towing Business Pasco County | 149,000 | 89,000 | 106,357 | 11,094 | 80,000 |
| Automotive|Transmission Shop Broward County, FL | 100,000 | 100,000 | 650,000 | 80,000 | 71,000 |
| Auto A/C and repair specialist w/ property Pasco County | 599,000 | 250,000 | 308,730 | 65,495 | 502,073 |
| Quick Lube with full service garage on a busy str North Pinellas | 189,000 | 80,000 | 308,730 | 65,495 | 102,073 |
| Automotive|Auto Car Wash US Hwy 1 | 485,000 | 485,000 | 120,767 | 80,347 | 475,300 |
| Automotive|Auto Car Wash Central Broward County | 79,000 | 40,000 | 104,286 | 28,600 | 52,500 |
| Automotive|Auto General Repair North Lauderdale | 115,000 | 115,000 | 97,289 | -21,964 | 40,000 |
| Automotive|Tire Dealer Miami | 959,000 | 300,000 | 1,582,206 | 162,364 | 655,000 |
| Automotive|Tire Dealer Miami | 409,000 | 409,000 | 1,582,206 | 122,364 | 105,000 |
| Automotive|Tire Dealer Downtown neighborhood in Jacksonville | 80,000 | 50,000 | 315,000 | 30,000 | 4,000 |
| Profitable Auto Repair with Real Estate North Tampa | 849,000 | 500,000 | 176,430 | 64,240 | 735,000 |
| Automotive|Auto Dealership 826 Expwy & (exit) NW 27th AVE | 390,000 | 200,000 | 2,290,395 | 148,692 | 172,000 |
| Auto Repair Pinellas County | 150,000 | 150,000 | 324,244 | 32,206 | 51,500 |
| Automotive|Auto General Repair Haines City | 169,900 | 144,900 | 714,780 | 59,721 | 202,500 |
| Automotive|Auto Body Shop east orlando | 89,000 | 89,000 | 225,416 | 52,892 | 136,968 |
| Automotive|Auto Car Wash Central Broward County | 40,000 | 20,000 | 52,143 | 17,300 | 21,250 |
| Automotive|Auto Car Wash Central Broward County | 40,000 | 20,000 | 52,143 | 11,300 | 31,250 |
| Automotive|Auto Brake Shop Pompano Beach | 95,000 | 95,000 | 447,011 | 91,545 | 46,000 |
| Rental Business|Rental Automobiles Duval County | 1,200,000 | 720,000 | 987,931 | 342,319 | 145,000 |
| Automotive|Auto Quick Lube Northeast Florida | 425,000 | 50,000 | 335,663 | 101,318 | 277,000 |
| Automotive|Auto General Repair Downtown Fort Lauderdale | 249,000 | 249,000 | 627,476 | 110,068 | 135,000 |
| Automotive|Radio Installations Miami | 95,000 | 95,000 | 245,715 | 69,387 | 70,000 |
| Automotive|Auto General Repair Broward County | 45,000 | 45,000 | 85,000 | 55,000 | 32,500 |
| Automotive|Auto Dealership North Miami / Aventura | 570,000 | 570,000 | 2,899,953 | 179,544 | 40,000 |
| Automotive|Auto Body Shop Broward County | 250,000 | 250,000 | 791,018 | 91,539 | 80,000 |
| Real Property Rltd|Commercial Building Broward County | 1,600,000 | 750,000 | 192,600 | 113,940 | 1,600,000 |
| Automotive|Auto Body Shop Broward County | 1,850,000 | 750,000 | 791,018 | 91,539 | 1,680,000 |
| Transportation|Delivery of Trucks Greater Orlando | 300,000 | 200,000 | 373,732 | 118,681 | 100 |
| Automotive|Auto Body Shop Jacksonville, Florida | 45,000 | 45,000 | 40,600 | 20,300 | 20,000 |
| Automotive|Auto General Repair Hollywood | 150,000 | 75,000 | 360,000 | 60,000 | 28,000 |
| Automotive|Towing Service Palm Beach County | 525,000 | 525,000 | 686,986 | 261,233 | 230,000 |
| Automotive|Auto Air Condition Northern Palm Beach County | 130,000 | 65,000 | 135,698 | 59,498 | 82,000 |
| Automotive|Fleet Service Dade & Broward counties | 59,900 | 59,900 | 356,167 | 36,837 | 34,500 |
| Automotive|Auto General Repair Orlando area | 120,000 | 60,000 | 120,000 | 75,000 | 30,400 |
| Rental Business|Rental Automobiles South Beach | 300,000 | 275,000 | 348,698 | 132,966 | 184,000 |
| Automotive|Auto Car Wash Broward | 1,500,000 | 1,500,000 | 700,000 | 300,000 | 1,150,000 |
| Gas Station|Gas Station/Repairs South Florida | 2,300,000 | 690,000 | 4,447,749 | 194,335 | 1,975,000 |
| Gas Station|Gas Station/C-Store South Florida | 250,000 | 250,000 | 4,170,360 | 145,302 | 55,000 |
| Automotive|Transmission Shop Commercial strip | 225,000 | 150,000 | 402,932 | 73,860 | 211,200 |
| Automotive|Tire Dealer Jacksonville | 525,000 | 400,000 | 869,000 | 187,450 | 128,000 |
| Automotive|Auto General Repair Jacksonville | 1,550,000 | 1,000,000 | 435,892 | 128,915 | 1,650,000 |
| Automotive|Auto General Repair S.W. Florida coast | 559,000 | 190,000 | 325,000 | 101,610 | 499,000 |
| Automotive|Auto Body Shop South East Broward | 1,300,000 | 800,000 | 719,955 | 259,795 | 1,105,000 |
| Automotive|Truck Repairs Florida | 1,950,000 | 1,950,000 | 962,905 | 230,418 | 1,950,000 |
| Automotive|Auto General Repair Palm Beach County | 295,000 | 150,000 | 385,017 | 186,156 | 80,000 |
| Motorcycle|Motorcycle Sls & Ser South Side Jacksonville | 224,900 | 124,900 | 437,600 | 61,250 | 165,000 |
| GOODYEAR Tire & Service Centers West Palm Beach | 2,600,000 | 1,600,000 | 360,000 | 2,000,000 | |
| Automotive|Auto Used Cars Lakeland | 399,900 | 399,900 | 1,720,071 | 221,444 | 88,850 |
| Real Property Rltd|Comm Improved Property Palm Beach County | 1,200,000 | 1,000,000 | Sale of Assets | 1,200,000 | |
| Gas Station|Gas Station/C-Store Vero Beach | 25,000 | 25,000 | Sale of Assets | 100,000 | |
| Gas Station|Gas Station/C-Store Vero Beach | 2,100,000 | 500,000 | Sale of Assets | 2,100,000 | |
| Automotive|Auto Used Cars Northern Palm Beach County | 499,000 | 499,000 | 3,300,000 | 125,000 | 230,000 |
| Automotive|Auto Accessories Panhandle to Melbourne | 114,000 | 80,000 | 243,846 | 66,508 | 27,200 |
| Real Property Rltd|Comm Improved Property Central Orlando, central part of Florida | 925,000 | 277,500 | Sale of Assets | 925,000 | |
| Automotive|Auto General Repair North Palm Beach County | 195,000 | 125,000 | 278,499 | 109,591 | 75,000 |
| Automotive|Auto Body Shop Northern Palm Beach County | 75,000 | 75,000 | 103,546 | 27,046 | 37,000 |
| Automotive|Auto Window Tinting Boynton Beach | 165,000 | 50,000 | 208,552 | 64,652 | 78,000 |
| Automotive|Auto General Repair West Palm Beach | 199,000 | 99,000 | 400,564 | 119,198 | 21,000 |
| Manufacturing|Mfg-Automotive Products North Central Florida | 1,300,000 | 367,000 | 942,473 | 104,065 | 913,284 |
| Construction|Contractor Roofing Relcatable anywhere in Florida | 50,000 | 25,000 | |||
| Signs|Sign Companies Palm Beach County, Florida | 225,000 | 225,000 | 455,266 | 163,603 | 60,500 |
| Construction|Bldg Renovations Broward | 900,000 | 250,000 | 3,000,000 | 250,000 | 166,000 |
| Cleaning|Water Damage/Restore All 5 Boroughs | 525,000 | 525,000 | 673,691 | 373,453 | 135,000 |
| Construction|Contractor Windows & Doors South Florida | 5,000,000 | 5,000,000 | 21,253,775 | 2,286,296 | 950,000 |
| Marine Related|Marine Contractor Palm Beach County | 650,000 | 585,000 | 776,365 | 116,647 | 225,000 |
| Construction|Contractor Windows & Doors South Martin County | 310,000 | 225,000 | 574,168 | 97,987 | 242,000 |
| Flooring|Flooring/Carpeting WESTON WEST BROWARD | 120,000 | 120,000 | 135,560 | 30,560 | 53,000 |
| Construction|Contractor Commercial Jacsonville and metro area | 499,000 | 499,000 | 1,855,091 | 195,995 | 353,499 |
| Hardwood Flooring Contracting Business Tampa Bay | 115,000 | 65,000 | 177,977 | 56,269 | 27,000 |
| Pool & Spa Business|Pool Service West Broward County | 385,000 | 190,000 | 584,371 | 177,347 | 35,000 |
| Electric Power Construction Company Bulgaria | 343,000 | 343,000 | 422,800 | 22,400 | 34,090 |
| Construction|Construction RollOff Volusia County | 85,000 | 45,000 | 39,248 | 36,675 | 40,000 |
| Flooring|Hardwood Floors Relocatable anywhere in South Florida | 125,000 | 125,000 | 350,932 | 87,570 | 15,000 |
| Construction|Contractor Paving Monroe County | 399,000 | 399,000 | 867,286 | 161,181 | 271,000 |
| Manufacturing|Mfg-Marble Products Jacksonville | 1,999,000 | 1,999,000 | Sale of Assets | 2,000,000 | |
| Patterned Texture Paving Contractor Tampa | 975,000 | 775,000 | 1,228,051 | 562,053 | 200,000 |
| Construction|Bldg Renovations SE Florida service area | 575,000 | 390,000 | 1,178,901 | 291,967 | 57,000 |
| 35 Year Old Pressure Washer Sales & Service Tampa | 89,000 | 79,000 | 397,500 | 53,736 | 40,000 |
| Import and Distribution of Natural stone products Metro Tampa Bay area | 2,490,000 | 2,490,000 | 2,750,000 | 654,000 | 850,000 |
| Debris Hauling Company for Sale Pinellas County | 125,000 | 125,000 | 158,284 | 50,565 | 50,000 |
| Solar Energy Products Services Tampa Bay | 850,000 | 850,000 | 1,991,779 | 213,992 | 50,000 |
| Electrical Contractor Tampa Bay | 85,000 | 85,000 | 112,620 | 71,926 | 54,000 |
| Construction|Contractor Electric Broward County | 550,000 | 550,000 | 988,741 | 165,814 | 260,000 |
| New Home Contractor Indian River County Florida | 918,000 | 918,000 | 1,341,250 | 357,726 | 80,700 |
| Profitable Electrical Contractor Indian River County Florida | 790,000 | 280,000 | 750,000 | 236,900 | 183,000 |
| Distribution|Dist-Building Products St. Johns County | 95,000 | 50,000 | 89,140 | 75,562 | 25,000 |
| Construction|Contractor General Jefferson County Kentucky | 135,000 | 100,000 | 182,597 | 62,546 | 25,000 |
| Construction|Contractor Electric Ft lauderdale | 99,000 | 99,000 | 198,865 | 80,557 | 15,000 |
| Construction|Handyman Service Florida and Georgia | 99,000 | 50,000 | 158,909 | 50,419 | |
| Construction|Construction RollOff East Coast Florida | 299,000 | 299,000 | 261,674 | 91,781 | 192,400 |
| Construction|Construction Contractor Other Palm Beach County | 109,000 | 50,000 | 317,000 | 60,066 | 42,000 |
| Construction|Contractor Windows & Doors Northeast Florida | 400,000 | 400,000 | 623,823 | 146,019 | 84,000 |
| Construction|Contractor Plumber East Jacksonville | 399,000 | 336,203 | 279,634 | 66,751 | 446,000 |
| Construction|Contractor Plumber East Jacksonville | 99,000 | 99,000 | 279,634 | 30,751 | 97,000 |
| Construction|Contractor Sandblasting Davie | 500,000 | 500,000 | 460,208 | 178,388 | 203,000 |
| Start Up Businesses|Concrete Products Miami Dade Territory | 65,000 | 65,000 | 2,000 | ||
| Construction|Contractor A/C & Heating Clay County | 525,000 | 350,000 | 1,437,368 | 331,658 | 55,000 |
| Construction|Contractor Counters CENTRAL PALM BEACH COUNTY | 250,000 | 150,000 | 570,615 | 142,959 | 150,000 |
| Furniture Retail|Furn Refinishing Palm Beach Area of Florida | 185,000 | 90,000 | 148,000 | 60,000 | 60,000 |
| Construction|Contractor Concrete Central Florida | 5,900,000 | 5,900,000 | 15,000,000 | 2,364,444 | 742,163 |
| Construction|Storm Shutters Treasure Coast | 240,000 | 75,000 | 233,363 | 78,191 | 100,000 |
| Construction|Contractor A/C & Heating Mid Pinellas | 150,000 | 75,000 | 220,000 | 75,000 | 51,500 |
| Construction|Contractor Paving Jacksonville | 399,000 | 399,000 | 423,481 | 120,201 | 130,000 |
| Construction|Contractor Painting Brevard County | 240,000 | 240,000 | 589,112 | 123,368 | 20,000 |
| Rental Business|Rental Equipment Palm Beach County | 995,000 | 995,000 | 539,123 | 340,507 | 724,000 |
| Construction|Contractor Counters Northeast Atlanta area | 280,000 | 280,000 | 887,707 | 160,261 | 198,200 |
| Sales & Marketing|Marketing Company Ft Lauderdale | 75,000 | 75,000 | 185,166 | 48,264 | 50,000 |
| Construction|Contractor Fencing N.W.MIAMI | 650,000 | 650,000 | 700,000 | 150,000 | 385,000 |
| Construction|Contractor Gutters East Ft Lauderdale | 70,000 | 50,000 | 250,391 | -4,057 | 60,000 |
| Real Estate Related|Home Inspection Service Home based, Broward County | 399,000 | 300,000 | 290,674 | 180,864 | |
| Construction|Contractor Roofing Broward County | 475,000 | 375,000 | 382,219 | 219,375 | |
| Cabinet and Countertops Tampa Bay Area | 350,000 | 350,000 | 883,099 | 121,688 | 40,000 |
| Construction|Contractor Plumber Broward | 800,000 | 800,000 | 1,309,484 | 335,142 | 200,000 |
| Construction|Contractor Electric Palm Beach County | 1,200,000 | 600,000 | 982,000 | 108,000 | 60,870 |
| Glass|Glass Win/Drs/Mirrs NW Broward | 385,000 | 385,000 | 535,115 | 193,959 | 100,000 |
| Glass|Glass Win/Drs/Mirrs NorthEast Miami-Dade | 125,000 | 75,000 | 240,000 | 102,415 | 102,000 |
| Construction|Contractor Windows & Doors NorthEast Miami-Dade | 125,000 | 75,000 | 240,000 | 102,415 | 102,000 |
| Manufacturing|Mfg-Millwork Greater Orlando Area | 1,800,000 | 1,800,000 | 1,223,318 | 609,834 | 325,000 |
| Travel|Tour Operator Florida Keys | 65,000 | 65,000 | 30,000 | 17,022 | 30,000 |
| Fitness|Fitness Gym South Florida | 150,000 | 100,000 | 384,984 | 68,762 | 215,000 |
| New Franchises|NF-Schools Academies Etc Anywhere in Palm Beach | 25,000 | 25,000 | |||
| Travel|Travel Agency PEMBROKE PINES | 65,000 | 35,000 | 1,500,000 | 30,000 | 35,000 |
| Jewelry|Jewelry Retail PEMBROKE PINES | 160,000 | 160,000 | 250,000 | 90,000 | 12,450 |
| Fitness|Fitness Center Miami Springs | 25,000 | 25,000 | 85,120 | 17,517 | |
| Beauty/Personal Care|Hair Salon/Day Spa West Broward | 250,000 | 250,000 | 516,819 | 110,530 | 406,000 |
| Cleaning/Clothing|Cleaners Drop Store Beach and Hodges | 54,900 | 27,450 | 103,500 | 29,900 | 11,000 |
| Clothing|Sewing Contractor WEST BROWARD | 130,000 | 130,000 | 85,000 | 42,000 | 44,000 |
| Pest Control|Pest Control Service Broward County | 375,000 | 225,000 | 415,865 | 182,865 | 90,000 |
| Beauty/Personal Care|Hair Salon Plantation | 100,000 | 100,000 | 257,387 | 49,354 | 77,000 |
| Educational/School|Pre-School Homestead, Florida | 5,900,000 | 4,900,000 | Sale of Assets | 7,200,000 | |
| Profitable Check Cashing Services Tampa Bay area | 249,000 | 249,000 | 208,017 | 104,003 | 27,995 |
| Beauty/Personal Care|Hair Salon East Ft Lauderdale | 250,000 | 250,000 | 811,545 | 249,148 | 105,000 |
| Beauty/Personal Care|Hair Salon/Day Spa WEST BROWARD | 200,000 | 100,000 | 400,000 | 100,000 | 95,000 |
| Beauty/Personal Care|Barber Shop North Broward County | 79,000 | 79,000 | 122,225 | 59,055 | 40,000 |
| Recreation|Bounce Houses West Broward | 175,000 | 125,000 | 197,325 | 48,952 | 100,000 |
| Financial Related|Pawn Shop Chicago, IL | 199,000 | 99,000 | 1,383,192 | 158,027 | 5,000 |
| Financial Related|Pawn Shop St. Louis | 174,500 | 99,500 | 459,634 | 80,324 | 5,000 |
| Lawn Maintenance and Landscape Pinellas County | 75,000 | 75,000 | 48,166 | 27,245 | 6,500 |
| Beauty/Personal Care|Hair Salon Jacksonville | 29,000 | 29,000 | Sale of Assets | 31,500 | |
| Beauty/Personal Care|Hair Salon Doral | 45,000 | 45,000 | Sale of Assets | 45,000 | |
| Locksmith|Locksmith Miami | 300,000 | 200,000 | 233,307 | 108,455 | 160,000 |
| Animals/Pets|Kennel South Palm Beach | 70,000 | 70,000 | 101,584 | -48,240 | 50,800 |
| Lawn/Landscaping|Lawn Biz Landscaping Miami Florida | 69,000 | 69,000 | 121,040 | 48,320 | 20,000 |
| Lawn/Landscaping|Lawn Biz Residential Miami Florida | 69,000 | 69,000 | 121,040 | 48,320 | 20,000 |
| Cleaning|Pressure Cleaning South Florida | 45,000 | 45,000 | 102,854 | 36,560 | 22,103 |
| Lawn/Landscaping|Lawn Biz Residential Southern Duval County | 122,000 | 82,000 | 101,351 | 40,129 | 45,000 |
| Fitness|Fitness Center Coral Springs | 65,000 | 65,000 | 50,394 | -12,387 | 65,000 |
| Beauty/Personal Care|Hair Salon WEST BROWARD | 70,000 | 40,000 | 43,200 | 24,000 | 24,200 |
| Electronics/Computer|Computers Sales/Service Miami | 140,000 | 140,000 | 139,602 | 93,845 | |
| Animals/Pets|Pet Sitting Palm Beach County | 125,000 | 125,000 | 70,413 | 60,039 | |
| Rental Business|Rental Party Goods Northest Florida | 949,900 | 949,900 | Sale of Assets | 949,900 | |
| Rental Business|Rental Party Goods Northeast Florida | 349,900 | 200,000 | Sale of Assets | 349,900 | |
| Real Property Rltd|Commercial Building Northeast Florida | 599,900 | 599,900 | Sale of Assets | 599,900 | |
| Cleaning/Clothing|Dry Cleaners SOUTHSIDE/JACKSONVILLE | 140,000 | 80,000 | 111,808 | 17,860 | 45,000 |
| Cleaning/Clothing|Dry Cleaners Jacksonville, Florida | 400,000 | 220,000 | 613,017 | 92,813 | 262,900 |
| Communications|Wireless Phone Store University Blvd West | 75,000 | 60,000 | 284,417 | 63,347 | 42,000 |
| Video Related Biz|Adult Video Store JACKSONVILLE/ BEACHES | 85,000 | 50,000 | 100,786 | 44,987 | 43,500 |
| Interior Design/Dec|Window Coverings Marion County | 49,000 | 49,000 | 52,000 | ||
| Fitness|Fitness Center Marion County | 74,900 | 50,000 | 63,156 | 29,600 | 107,800 |
| Printing/Typesetting|Printing Business EAST BROWARD COUNTY | 149,000 | 85,000 | 178,028 | 50,249 | 90,000 |
| Cleaning/Clothing|Dry Cleaners Miami east of I95 | 69,000 | 69,000 | 63,732 | 25,960 | 60,500 |
| Liquor Related Biz|Bar/Restaurant Central Broward County | 286,000 | 200,000 | Sale of Assets | 449,000 | |
| Restaurants|Brew/Pub Central Broward County | 286,000 | 200,000 | Sale of Assets | 449,000 | |
| Sports Related Biz|Bicycles Sales/Service East Miami-Dade County | 79,999 | 60,000 | 131,200 | 55,660 | 42,000 |
| Animals/Pets|Pet Shop Central Broward county | 225,000 | 140,000 | 334,145 | 52,943 | 450,000 |
| Animals/Pets|Pet Supplies Central Broward county | 225,000 | 140,000 | 334,145 | 52,943 | 450,000 |
| Jewelry|Jewelry Retail Prime Beach AREA Broward County | 999,000 | 200,000 | Sale of Assets | 1,249,000 | |
| Real Property Rltd|Commercial Building Prime Beach AREA Broward County | 999,000 | 200,000 | Sale of Assets | 1,249,000 | |
| Video Related Biz|Adult Video Store Miami-Dade county | 135,000 | 80,000 | 248,101 | 46,163 | 165,000 |
| Clothing|Clothing Lingerie Miami-Dade county | 135,000 | 80,000 | 248,101 | 46,163 | 165,000 |
| Educational/School|Casino Gaming central broward county | 79,900 | 79,900 | 68,750 | 34,342 | 55,000 |
| Recreation|Poker central broward county | 79,900 | 79,900 | 68,750 | 34,342 | 55,000 |
| Retail Miscellaneous|Retail Dollar Store NW Miami-Dade County | 199,000 | 100,000 | 422,358 | 85,273 | 120,000 |
| Beauty/Personal Care|Skin and/or Massage Downtown Miami | 95,000 | 95,000 | Sale of Assets | 150,000 | |
| Clothing|Clothing Bridal Shop Central Miami Dade | 125,000 | 125,000 | 207,465 | 59,359 | 70,000 |
| Food Business Retail|Food Retail Grocery NW Miami-Dade County | 199,000 | 100,000 | 422,358 | 85,273 | 120,000 |
| Convenience Stores|C-Store Only NW Miami-Dade County | 199,000 | 100,000 | 422,358 | 85,273 | 120,000 |
| Liquor Related Biz|Liquor Package Store west Broward county | 500,000 | 300,000 | 800,000 | 109,941 | 445,000 |
| Restaurants|Latin Restaurant Downtown Miami | 80,000 | 80,000 | Sale of Assets | 80,000 | |
| Beauty/Personal Care|Hair Replacement N.E.Broward County | 149,000 | 120,000 | 125,000 | 48,000 | 88,500 |
| Beauty/Personal Care|Hair Salon NW miami-Dade | 75,000 | 50,000 | 90,130 | 54,250 | 45,500 |
| Restaurants|Cafeteria Fontainebleau-Sweetwater | 70,000 | 70,000 | Sale of Assets | 70,000 | |
| Beauty/Personal Care|Nail Salon NW miami-Dade | 75,000 | 50,000 | 90,130 | 54,250 | 45,500 |
| Animals/Pets|Taxidermist South West Florida along Gulf coast | 88,000 | 80,000 | Sale of Assets | 89,400 | |
| 17 Year Old Fitness Center-10711 Broward County | 150,000 | 100,000 | 384,984 | 68,762 | 215,350 |
| Cleaning/Clothing|Coin Laundry Palm Beach County | 129,000 | 79,000 | 100,564 | 38,555 | 112,500 |
| Real Property Rltd|Commercial Building North Central Florida along I-75 | 560,000 | 138,000 | Sale of Assets | 690,000 | |
| Advertising|Print Media Key West and surrounding Keyes | 40,000 | 40,000 | 168,000 | 73,982 | |
| Fitness|Fitness Center Coconut Grove area | 75,000 | 75,000 | 125,341 | 27,317 | 121,000 |
| Pool & Spa Business|Pool Service Orange, Osceola, Polk County | 650,000 | 475,000 | 791,021 | 232,424 | 50,000 |
| Marine Related|Jet Ski/WR Rental Upper Keys | 770,000 | 400,000 | 674,218 | 212,221 | 250,000 |
| Financial Related|Check Cashing Hollywood | 225,000 | 200,000 | 163,680 | 95,793 | 100,000 |
| Beauty/Personal Care|Hair Salon Southwest Broward County-Northwest Miami dade | 74,900 | 74,900 | 508,611 | 72,139 | 125,000 |
| Tailoring|Alterations Las Olas Area | 45,000 | 45,000 | 98,475 | 41,785 | 5,000 |
| Fitness|Fitness Center South Florida | 150,000 | 150,000 | 180,000 | 68,000 | 10,000 |
| Convenience Stores|Beverage Store Lake Worth/ GreenAcres | 100,000 | 50,000 | 345,000 | 55,196 | 40,000 |
| Fitness|Fitness Gym South Florida | 400,000 | 400,000 | 350,000 | 200,500 | 25,000 |
| Fitness|Fitness Gym South Florida | 400,000 | 400,000 | 400,000 | 250,500 | 25,000 |
| Liquor Related Biz|Liquor Package Store west Broward county | 500,000 | 250,000 | 1,000,000 | 219,941 | 520,000 |
| Beauty/Personal Care|Barber Shop NW miami-Dade | 75,000 | 50,000 | 90,130 | 54,250 | 45,500 |
| Restaurants|Pizza Shop University of Jacksonville | 99,900 | 49,900 | 252,000 | 77,500 | 60,500 |
| Beauty/Personal Care|Skin and/or Massage Boynton Beach | 65,000 | 65,000 | |||
| Beauty/Personal Care|Hair Salon Central Miami | 39,000 | 39,000 | Sale of Assets | 62,000 | |
| Beauty/Personal Care|Hair Salon southwest Broward county | 65,000 | 65,000 | 356,932 | 76,446 | 81,000 |
| Beauty/Personal Care|Nail Salon southwest Broward county | 65,000 | 65,000 | 356,932 | 76,446 | 81,000 |
| Beauty/Personal Care|Nail Salon southwest Broward county | 65,000 | 65,000 | 356,932 | 76,446 | 81,000 |
| Cleaning/Clothing|Dry Cleaners Broward | 500,000 | 500,000 | 532,931 | 215,154 | 207,000 |
| Cleaning|Cleaning Air Ducts South Florida | 1,500,000 | 1,500,000 | 2,545,507 | 681,972 | 500,000 |
| Accounting|Tax Practice West Broward | 200,000 | 50,000 | 199,893 | 93,213 | 20,000 |
| Beauty/Personal Care|Nail Salon Hollywood | 35,000 | 35,000 | Sale of Assets | 35,000 | |
| Cleaning|Carpet Cleaning Greater Lakeland Polk County Area | 95,000 | 60,000 | 150,000 | 70,000 | 15,000 |
| Security Related|Guard Dogs South Florida- Miami | 600,000 | 600,000 | 356,730 | 201,558 | 100,000 |
| Lawn/Landscaping|Lawn Biz Residential Greater Orlando / Seminole County | 100,000 | 100,000 | 142,000 | 79,500 | 50,000 |
| Vending Related|Vending Candy Relocatable-Ft Lauderdale | Undisclosed | 12,000 | 5,040 | 27,500 | |
| Lawn/Landscaping|Lawn Biz Landscaping East Ft Lauderdale | 125,000 | 62,500 | 382,287 | 68,845 | 16,800 |
| Construction|Contractor A/C & Heating Tampa Proper | 65,000 | 40,000 | 100,000 | 40,000 | 10,000 |
| Financial Related|Pawn Shop West side of Jacksonville | 300,000 | 300,000 | Sale of Assets | 303,857 | |
| Beauty/Personal Care|Tanning Salon Marion County | 44,000 | 44,000 | Sale of Assets | 182,500 | |
| Beauty/Personal Care|Hair Salon/Day Spa NW Miami-Dade SW Broward | 200,000 | 100,000 | 299,000 | 72,664 | 515,000 |
| Beauty/Personal Care|Nail Salon NW Miami-Dade SW Broward | 200,000 | 100,000 | 299,000 | 72,664 | 515,000 |
| Beauty/Personal Care|Skin and/or Massage NW Miami-Dade SW Broward | 200,000 | 100,000 | 299,000 | 72,664 | 515,000 |
| Financial Related|Check Cashing North Lauderdale | 49,000 | 25,000 | 115,535 | 60,665 | 40,000 |
| Lawn/Landscaping|Lawn Biz Landscaping Coral Springs/Parkland | 250,000 | 250,000 | 489,396 | 105,209 | 85,000 |
| Cleaning/Clothing|Coin Laundry Pompano Beach | 75,000 | 75,000 | 102,000 | 24,448 | 89,200 |
| Lawn/Landscaping|Lawn Biz Residential SW Broward-Cooper City, Pembroke Pines | 110,000 | 110,000 | 181,156 | 46,165 | 100,000 |
| Beauty/Personal Care|Hair Salon East Pasco County | 42,000 | 42,000 | 136,000 | 60,000 | 42,500 |
